DSSSB Recruitment 2022: DSSSB has released the latest notification of DSSSB Advt 1/2022 and DSSSB Advt 2/2022 on December 31, 2022, and DSSSB Advt 3/2022, DSSSB Advt 4/2022and DSSSB Advt 5/2022 on January 3, 2022, and DSSSB Advt 6/2022 on April 13, 2022. Eligible candidates can apply online for DSSSB Vacancy 2022 from January 10, 2022. Delhi Subordinate Selection Board (DSSSB) has released the upcoming tentative vacancies to be stuffed by the board up to December 2022.
The updated listing of the vacant posts in various departments is revealed on the DSSSB website on December 3, 2021. There are a general of 6624 vacancies disclosed by the DSSSB up to December 3, 2021. More vacancies may be added as many departments have not despatched their advice to the DSSSB. You can follow this page for all the latest updates of DSSSB Recruitment 2022,
All the details comparable to the DSSSB Recruitment 2022 like notification pdf, apply link, important dates, application charges, syllabus, exam pattern, exam date, admit card, solution key, result, and so forth are given below.
Table of Contents
DSSSB Advt 2022 Advt 1 to 6 of 2022 Notification and Apply Online
Organization | Delhi Subordinate Selection Board (DSSSB) |
Vacancies Updated on | December 31, 2021 |
Total Posts | 6624 (updated up to 31.12.2021) |
Website | dsssb.delhi.gov.in |
Status | DSSSB Recruitment 2022 |
Important Dates for DSSSB Advt 6/22
- Apply Start: April 20, 2022
- Last Date to Apply: May 9, 2022
DSSSB Application Fees
- Gen/ OBC/ EWS: Rs. 100/-
- SC/ ST/ PwBD/ ESM/ Female: Rs. 0/-
- Mode of Payment: Online
DSSSB Advt 1/22 Vacancy Details for Post Code 801/22 JE (Civil) and SO (Civil)

DSSSB Advt 2/22 Vacancy Details for Post Code 802/22 JE (Electrical) and SO (Electrical)

DSSSB Advt 3/22 Vacancy Details for Post Code 803/22 AE (Civil)

DSSSB Advt 4/22 Vacancy Details for Post Code 804/22 AE (Electrical)

DSSSB Advt 5/22 Vacancy Details for Post Code 805/22 Legal Assistant/ Assistant Law Officer
DSSSB Upcoming Vacancy 2022 List (up to 3.12.2021)
Advt. | Post Name | Qualification | Vacancy |
---|---|---|---|
1/22 | Junior Engineer (Civil) | Diploma/ Degree in Civil Engg. | 575 |
2/22 | Junior Engineer (Electrical) | Diploma/ Degree in Electrical Engg. | 116 |
3/22 | Assistant Engineer (Civil) | Degree in Civil Engg. | 151 |
4/22 | Assistant Engineer (Electrical) | Degree in Electrical Engg. | 10 |
PA to Secretary | tenth Pass | 1 | |
LDC | tenth Pass | 6 | |
Junior Secretariat Assistant | tenth Pass | 594 | |
Field Clerk | tenth Pass | 5 | |
Stenographer Grade-III | 12th Pass | 50 | |
Jr. Assistant Gr. IV | 12th Pass | 359 | |
Steno Typist | 12th Pass | 135 | |
Steno Gr. III | 12th Pass | 2 | |
LDC | 12th Pass | 558 | |
Personal Assistant | 12th Pass | 5 | |
Junior Stenographer | 12th Pass | 20 | |
Junior Stenographer (Hindi) | 12th Pass | 2 | |
Assistant Teacher Primary (PRT) | 12th + D.Ed/ PRT/ JBT/ B.Ed | 1959 | |
Draughtsman Gr. I (Civil) | tenth + Diploma in Draftsmanship | 1 | |
Draughtsman Gr. II (Civil) | tenth + Diploma in Draftsmanship | 7 | |
Draughtsman Gr. III (Civil) | tenth + Diploma in Draftsmanship | 8 | |
Draughtsman | tenth + Diploma in Draftsmanship | 6 | |
Store Keeper | tenth Pass | 1 | |
Store Supervisor | tenth Pass | 1 | |
Driver | tenth Pass | 33 | |
Driver | 12th Pass | 17 | |
Lab Technician Gr. III | tenth + DMLT | 5 | |
Lab Technician Gr. IV | tenth + DMLT | 12 | |
Lab Technician | tenth + DMLT | 23 | |
Lab Technician | tenth Pass | 2 | |
Pharmacist | B. Pharma | 79 | |
Junior Pharmacist | 12th + Diploma in Pharmacy | 3 | |
Pharmacist/ Dispenser | tenth + Diploma in Pharmacy | 128 | |
Pharmacist (Allopathy) | tenth + Diploma in Pharmacy | 40 | |
ANM | tenth + Diploma in Nursing | 316 | |
Staff Nurse/ Nursing Officer | tenth + Diploma in Nursing | 16 | |
Staff Nurse Gr ‘B’ | tenth + Diploma in Nursing | 11 | |
5/22 | Legal Assistant/ Assistant Law Officer | Degree in Law | 26 |
SO (Horticulture) | Degree in Agriculture | 73 | |
PGT Hindi | PG in Hindi | 11 | |
PGT History | PG in History | 18 | |
PGT Pol. Science | PG in Pol. Science | 29 | |
PGT Economics | PG in Economics | 25 | |
PGT Geography | PG in Geography | 19 | |
PGT Maths | PG in Maths | 20 | |
PGT Commerce | PG in Commerce | 16 | |
PGT Physics | PG in Physics | 7 | |
PGT Chemistry | PG in Chemistry | 24 | |
PGT Biology | PG in Biology | 29 | |
PGT Sociology | PG in Sociology | 5 | |
PGT Home Science | PG in Home Science | 1 | |
PGT Physical Education | PG in Ph. Edu. | 24 | |
Head Clerk/ DASS Grade-II/ ASO | Graduate | 24 | |
Assistant Engineer (Civil) | Degree in Civil Engg. | 151 | |
Assistant Sanitary Inspector | tenth + Sanitary Inspector Diploma | 39 | |
Welfare Officer | PG in Social Work/ Sociology/ Criminology | 55 | |
TGT English | Graduate + B.Ed | 152 | |
TGT Maths | Graduate + B.Ed | 171 | |
TGT Social Science | Graduate + B.Ed | 43 | |
TGT Natural Science | Graduate + B.Ed | 156 | |
TGT Sanskrit | Graduate + B.Ed | 81 | |
TGT Urdu | Graduate + B.Ed | 12 | |
TGT Punjabi | Graduate + B.Ed | 9 | |
TGT Hindi | Graduate + B.Ed | 56 | |
Drawing Teacher | tenth + Art & Craft Diploma | 224 | |
Total Vacancy | 6624 |
DSSSB Syllabus 2022
Important Links
Frequently Asked Questions (FAQs)
How to apply for DSSSB Recruitment 2022?
Apply Online from the website www.dsssbonline.nic.in